Manual 5-speed · 4 cyl · 1.7 L · EPA 27/33 mpg city/highway
- Information
- ICE
- Maintenance
- 2
US market / 2002 Honda Civic
Compare the documented configurations below, then open an exact configuration for its full specification sheet.
These EPA records identify engine and transmission combinations, not factory trim badges. Gasoline, HX, Si, Hybrid and CNG applications keep their own source limits; a blank value cannot be taken from another row. Displacement may retain the EPA record's rounded value. Recorded change/refill quantities must not be used as dry-fill or total-system capacities. Read each fluid value's source and conditions, then open the exact guide for available service information and unresolved requirements.
For a trim-by-trim explanation of US-market oil and transmission-fluid requirements, read Honda Civic 2002–2005 oil and transmission fluid by engine.
Open a value to see its source and locator. Unrecorded values remain unknown. Scroll sideways within the table to compare all fields. Keyboard users can focus the table region and use the arrow keys.
| Trim / configuration | Displacement | Transmission | EPA combined | Engine oil viscosity | Engine oil with filter | Manual transmission fluid capacity | Automatic transmission fluid | CVT fluid |
|---|---|---|---|---|---|---|---|---|
| Manual 5-speed · 4 cyl · 1.7 L · EPA 27/33 mpg city/highway | 103.7 cu inVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17555, displ | Manual 5-speedVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17555, trany | 30 mpg (US)VerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17555, comb08 | 5W-20VerifiedHonda 2002 Civic oil — US owner/service information ↗ Locator: PDF page 1; Engine Oil; printed page 209 | Not recorded | Not recorded | Not recorded | Not recorded |
| Manual 5-speed · 4 cyl · 1.7 L · EPA 28/36 mpg city/highway | 103.7 cu inVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17554, displ | Manual 5-speedVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17554, trany | 31 mpg (US)VerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17554, comb08 | 5W-20VerifiedHonda 2002 Civic oil — US owner/service information ↗ Locator: PDF page 1; Engine Oil; printed page 209 | Not recorded | Not recorded | Not recorded | Not recorded |
| Automatic 4-speed · 4 cyl · 1.7 L · EPA 26/34 mpg city/highway | 103.7 cu inVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17553, displ | Automatic 4-speedVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17553, trany | 29 mpg (US)VerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17553, comb08 | 5W-20VerifiedHonda 2002 Civic oil — US owner/service information ↗ Locator: PDF page 1; Engine Oil; printed page 209 | Not recorded | Not recorded | Honda Genuine ATF DW-1 (replaces ATF-Z1)VerifiedHonda ServiceNews A10110H — ATF DW-1 replaces ATF-Z1 ↗ Locator: Page 1; New ATF DW-1 Now Available; November 2010 Use the vehicle's normal/severe service schedule and level-check procedure. This bulletin establishes the fluid, not a routine refill quantity or a new service interval. | Not recorded |
| Automatic 4-speed · 4 cyl · 1.7 L · EPA 26/35 mpg city/highway | 103.7 cu inVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17552, displ | Automatic 4-speedVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17552, trany | 30 mpg (US)VerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17552, comb08 | 5W-20VerifiedHonda 2002 Civic oil — US owner/service information ↗ Locator: PDF page 1; Engine Oil; printed page 209 | Not recorded | Not recorded | Honda Genuine ATF DW-1 (replaces ATF-Z1)VerifiedHonda ServiceNews A10110H — ATF DW-1 replaces ATF-Z1 ↗ Locator: Page 1; New ATF DW-1 Now Available; November 2010 Use the vehicle's normal/severe service schedule and level-check procedure. This bulletin establishes the fluid, not a routine refill quantity or a new service interval. | Not recorded |
| Manual 5-speed · 4 cyl · 2.0 L | 122 cu inVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17556, displ | Manual 5-speedVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17556, trany | 25 mpg (US)VerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17556, comb08 | 5W-20VerifiedHonda 2002 Civic Si — US owner/service information ↗ Locator: PDF page 279; Service Information Summary; engine oil | 4.4 US qtVerifiedHonda 2002 Civic Si — US owner/service information ↗ Locator: PDF page 279; Service Information Summary; engine oil Refill with a new filter; confirm the final dipstick level. | 1.6 US qtVerifiedHonda 2002 Civic Si — US owner/service information ↗ Locator: PDF page 279; Manual Transmission Fluid; capacity | Not recorded | Not recorded |
| HX · Manual 5-speed · 4 cyl · 1.7 L | 103.7 cu inVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17427, displ | Manual 5-speedVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17427, trany | 34 mpg (US)VerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17427, comb08 | 5W-20Verified2002 Honda Civic Coupe owner manual ↗ Locator: PDF page 318; Service Information Summary | 3.7 US qtVerified2002 Honda Civic Coupe owner manual ↗ Locator: PDF page 318; EX/HX oil change with filter | Not recorded | Not recorded | Not recorded |
| HX · Automatic (variable gear ratios) · 4 cyl · 1.7 L | 103.7 cu inVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17426, displ | Automatic (variable gear ratios)VerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17426, trany | 32 mpg (US)VerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 17426, comb08 | 5W-20Verified2002 Honda Civic Coupe owner manual ↗ Locator: PDF page 318; Service Information Summary | 3.7 US qtVerified2002 Honda Civic Coupe owner manual ↗ Locator: PDF page 318; EX/HX oil change with filter | Not recorded | Not recorded | Honda Genuine CVT Fluid (08200-9006)VerifiedHonda bulletin 07-050 — early Civic CVT fluid specification ↗ Locator: PDF pages 1 and 4; affected 2001–2005 GX/HX CVT and 2003–2005 Civic Hybrid CVT; Genuine Honda CVT Fluid, not ATF-Z1 Use the vehicle's normal/severe service schedule and level-check procedure. This bulletin establishes the fluid, not a routine refill quantity or a new service interval. |
| CNG · Automatic (variable gear ratios) · 4 cyl · 1.7 L | 103.7 cu inVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 18268, displ | Automatic (variable gear ratios)VerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 18268, trany | Not recorded | 5W-20VerifiedHonda 2002 Civic GX — US owner/service information ↗ Locator: PDF page 31; GX supplement; engine oil | 3.4 US qtVerifiedHonda 2002 Civic GX — US owner/service information ↗ Locator: PDF page 31; GX supplement; engine oil Refill with a new filter; confirm the final dipstick level. | Not recorded | Not recorded | Honda Genuine CVT Fluid (08200-9006)VerifiedHonda bulletin 07-050 — early Civic CVT fluid specification ↗ Locator: PDF pages 1 and 4; affected 2001–2005 GX/HX CVT and 2003–2005 Civic Hybrid CVT; Genuine Honda CVT Fluid, not ATF-Z1 Use the vehicle's normal/severe service schedule and level-check procedure. This bulletin establishes the fluid, not a routine refill quantity or a new service interval. |
Guides apply only to the configurations named below. A recorded capacity does not settle every oil grade, refill condition, filter or tightening requirement.
8 configurations shown