1.6 L · manual 5-speed
- Information
- ICE
- Maintenance
- 8
US market / 1998 Honda Civic
Compare the documented configurations below, then open an exact configuration for its full specification sheet.
These EPA records identify engine and transmission combinations, not factory trim badges. Gasoline, HX, Si, Hybrid and CNG applications keep their own source limits; a blank value cannot be taken from another row. Displacement may retain the EPA record's rounded value. Recorded change/refill quantities must not be used as dry-fill or total-system capacities. Read each fluid value's source and conditions, then open the exact guide for available service information and unresolved requirements.
Open a value to see its source and locator. Unrecorded values remain unknown. Scroll sideways within the table to compare all fields. Keyboard users can focus the table region and use the arrow keys.
| Trim / configuration | Displacement | Transmission | EPA combined | Engine oil viscosity | Engine oil with filter | Manual transmission fluid capacity | Automatic transmission fluid capacity | CVT fluid |
|---|---|---|---|---|---|---|---|---|
| 1.6 L · manual 5-speed | 97.6 cu inVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 14091, displ | Manual 5-speedVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 14091, trany | 30 mpg (US)VerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 14091, comb08 | SAE 5W-30 preferred; SAE 10W-30 only when temperature stays above 20°F (-7°C)Verified1998 Honda Civic Sedan Owner Manual, CV9898O00151A.pdf ↗ Locator: Printed152 | 3.8 US qtVerified1998 Honda Civic Sedan Owner Manual, CV9898O00153A.pdf ↗ Locator: Printed154 | 1.9 US qtVerified1998 Honda Civic Sedan Owner Manual, CV9898O00228A.pdf ↗ Locator: Printed228 / PDF1, transmission Change row, not Total | Not recorded | Not recorded |
| VTEC · 1.6 L · manual 5-speed | 97.6 cu inVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 14092, displ | Manual 5-speedVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 14092, trany | 28 mpg (US)VerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 14092, comb08 | SAE 5W-30 preferred; SAE 10W-30 only when temperature stays above 20°F (-7°C)Verified1998 Honda Civic Sedan Owner Manual, CV9898O00151A.pdf ↗ Locator: Printed152 | 3.5 US qtVerified1998 Honda Civic Sedan Owner Manual, CV9898O00153A.pdf ↗ Locator: Printed154 | 1.9 US qtVerified1998 Honda Civic Sedan Owner Manual, CV9898O00228A.pdf ↗ Locator: Printed228 / PDF1, transmission Change row, not Total | Not recorded | Not recorded |
| 1.6 L · automatic 4-speed | 97.6 cu inVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 14088, displ | Automatic 4-speedVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 14088, trany | 28 mpg (US)VerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 14088, comb08 | SAE 5W-30 preferred; SAE 10W-30 only when temperature stays above 20°F (-7°C)Verified1998 Honda Civic Sedan Owner Manual, CV9898O00151A.pdf ↗ Locator: Printed152 | 3.8 US qtVerified1998 Honda Civic Sedan Owner Manual, CV9898O00153A.pdf ↗ Locator: Printed154 | Not recorded | 2.9 US qtVerified1998 Honda Civic Sedan Owner Manual, CV9898O00228A.pdf ↗ Locator: Printed228 / PDF1, transmission Change row, not Total | Not recorded |
| VTEC · 1.6 L · automatic 4-speed | 97.6 cu inVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 14090, displ | Automatic 4-speedVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 14090, trany | 27 mpg (US)VerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 14090, comb08 | SAE 5W-30 preferred; SAE 10W-30 only when temperature stays above 20°F (-7°C)Verified1998 Honda Civic Sedan Owner Manual, CV9898O00151A.pdf ↗ Locator: Printed152 | 3.5 US qtVerified1998 Honda Civic Sedan Owner Manual, CV9898O00153A.pdf ↗ Locator: Printed154 | Not recorded | 2.9 US qtVerified1998 Honda Civic Sedan Owner Manual, CV9898O00228A.pdf ↗ Locator: Printed228 / PDF1, transmission Change row, not Total | Not recorded |
| HX · Manual 5-speed · 4 cyl · 1.6 L | 97.6 cu inVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 14094, displ | Manual 5-speedVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 14094, trany | 34 mpg (US)VerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 14094, comb08 | SAE 5W-30 preferred; SAE 10W-30 only when temperature stays above 20°F (-7°C)Verified1998 Honda Civic Coupe Owner Manual — CI9898O00155A.pdf ↗ Locator: Printed 155-156; PDF 1-2 | 3.5 US qtVerified1998 Honda Civic Coupe Owner Manual — CI9898O00232A.pdf ↗ Locator: Printed 233; PDF 2 HX change quantity with filter; excludes oil remaining in the engine. The 3.7 L dry total is different. Check the dipstick after the prescribed settling period. | 1.9 US qtVerified1998 Honda Civic Coupe Owner Manual — CI9898O00232A.pdf ↗ Locator: Printed 233; PDF 2 Manual-transmission change quantity; 1.9 L total is different. | Not recorded | Not recorded |
| HX · Automatic (variable gear ratios) · 4 cyl · 1.6 L | 97.6 cu inVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 14093, displ | Automatic (variable gear ratios)VerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 14093, trany | 31 mpg (US)VerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 14093, comb08 | SAE 5W-30 preferred; SAE 10W-30 only when temperature stays above 20°F (-7°C)Verified1998 Honda Civic Coupe Owner Manual — CI9898O00155A.pdf ↗ Locator: Printed 155-156; PDF 1-2 | 3.5 US qtVerified1998 Honda Civic Coupe Owner Manual — CI9898O00232A.pdf ↗ Locator: Printed 233; PDF 2 HX change quantity with filter; excludes oil remaining in the engine. The 3.7 L dry total is different. Check the dipstick after the prescribed settling period. | Not recorded | Not recorded | Genuine Honda CVT FluidVerified1998 Honda Civic Coupe Owner Manual — CI9898O00163A.pdf ↗ Locator: Printed 165; PDF 3 This 1998 specification does not approve HCF-2, DW-1 or conventional ATF. |
| CNG · Automatic 4-speed · 4 cyl · 1.6 L | 97 cu inVerified1998 Honda Civic GX Owner Manual Supplement — Specifications, pages 31–34 ↗ Locator: Printed page 31, Engine: 97.0 cu-in (1,590 cm3) Exact factory displacement; replaces EPA rounded 1.6 L. | Automatic 4-speedVerifiedFuelEconomy.gov model-year bulk vehicle records ↗ Locator: FuelEconomy.gov vehicle record 14089, trany | Not recorded | Not recorded | 3.5 US qtVerified1998 Honda Civic GX Owner Manual Supplement — Specifications, pages 31–34 ↗ Locator: Printed page 31, Capacities, Engine oil change including filter, footnote 2 Change quantity excludes oil remaining in the engine; total oil capacity is 3.7 L. Grade and specification require separate review. | Not recorded | 2.9 US qtVerified1998 Honda Civic GX Owner Manual Supplement — Specifications, pages 31–34 ↗ Locator: Printed page 31, Capacities, Automatic transmission fluid, Change Change quantity; total capacity is 5.9 L. Fluid specification remains unreviewed. | Not recorded |
Guides apply only to the configurations named below. A recorded capacity does not settle every oil grade, refill condition, filter or tightening requirement.
7 configurations shown